Driving Modes | Adaptive Chassis w/ 5 Driving Programs |
Active Aerodynamics | Active Front Diffuser, Adaptive Rear Wing |
TopSpeed | 490.4847kmph - 304.773mph |
Fuel Type | Petrol |
Emission Std | EURO 6 |
Facts |
- Continous LAUNCH CONTROL count is as high as 200 in one day |
HeadLamps | Flattest full-LED “Eight-Eye” design Projector Headlamps |
DRLs | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | "Super Sport 300+" Projection |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Central Locking | Yes |
TailLamps | LED Light Bar |
Defogger | Front |
Power BootLid Opening | Yes |
Rear Diffuser | Yes |
Rear Spoiler | Active Rear Spoiler |
Exhaust Tips | Twin vertically oriented dual exhaust tips |
OTHER EQUIPMENT |
- BUGATTI "Macaron" logo is made from geniune silver and black enamel |
Interior | Mono Tone |
Interior Trim | Anodised Black Aluminium |
Gear Knob | Aluminium/Alcantara |
Keyless Start/Stop | Yes |
Climate Control System | Automatic Climate Control System |
1st Row | 4 Vents w/ 4 round switches with indicators in Centre Console |
Heater | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Cool Glove Box | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Centre C section |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Flat Bottom Matt Carbon Fibre / Alcantara Steering Wheel |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog / Twin High-resolution TFT displays |
Speedometer | Analog |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Front Seats | Electric Front Carbon Seats |
Comfort Driver Seat | Yes w/ Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Heated Front Seats | Yes |
Interior Upholstery | Black Carbon / Leather / Alcantara |
Headliner | Alcantara |
Seat Belt | 3-Point Belt w/ Pretensioner & Force Limiter |
HD Colour Display | In-Built in Right Driver's Display |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | High-performance high-end sound system by ACCUTON |
GPS Navigation | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
Seat Belt Pretentioners | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | Carbon Fibre Monocoque |
Body Construction | Carbon Fibre |
OTHER SAFETY EQUIPMENTS |
Vehicle Lifitng System, Dynamic Torque Vectoring System |
Front Suspension | Independent Double Wishbone Suspension w/ Adaptive Damping |
Rear Suspension | Independent Double Wishbone Suspension w/ Adaptive Damping |
Front Brakes | 420mm Carbon Silicon Carbide Disc w/ 8-Piston Caliper |
Rear Brakes | 400mm Carbon Silicon Carbide Disc w/ 6-Piston Caliper |
Front Wheels / Tires | 20-inch 10-spoke lightweight Magenesium alloy wheel painted in NOCTURNE wrapped in 285/30 R20 Michelin Pilot Sport Cup 2 tyres |
Rear Wheels / Tires | 21-inch 10-spoke lightweight Magenesium alloy wheel painted in NOCTURNE wrapped in 355/25 R21 Michelin Pilot Sport Cup 2 tyres |
Length | 4794mm |
Width | 2040mm |
Height | 1212mm |
Wheelbase | 2711mm |
Front Track | 1749mm |
Rear Track | 1661mm |
Ground Clearance | 115mm |
Doors | 2 |
Seating Capacity | 2 |
Rows | 1 |
Warranty | 2 Years / 50,000 Kms |
Exterior Colours | Exposed Jet-Black Carbon Fibre w/ Orange Stripes |
- Continous LAUNCH CONTROL count is as high as 200 in one day
- 1500HP w/ 93 Octane Unleaded Fuel & 1100HP w/ 91 Octane Unleaded Fuel
- Illuminated C-bar in the interior is the longest light conductor in the automobile industry
- First airbag in the world to shoot through a carbon fibre housing
- Coolant pumps circulates 800 litres of water in one-minute through the entire engine
- Turbochargers are 69% larger compared to previous generation
- New Magnesium wheels helps to shed 16kgs from std Chiron
- Ride height drops to 65mm in "TopSpeed" mode
- 0-200kmph in 6.1sec
- 0-300kmph in 13.1sec
- 0-400kmph in 32.6sec
- Continous LAUNCH CONTROL count is as high as 200 in one day
- 1500HP w/ 93 Octane Unleaded Fuel & 1100HP w/ 91 Octane Unleaded Fuel
- Illuminated C-bar in the interior is the longest light conductor in the automobile industry
- First airbag in the world to shoot through a carbon fibre housing
- Coolant pumps circulates 800 litres of water in one-minute through the entire engine
- Turbochargers are 69% larger compared to previous generation
- New Dynamic Handling Package w/ 10% stiffer suspension
- 5 seconds faster than the std Chiron on Nardo handling circuit
- 18kg/40lbs lighter than the std "Chiron"
- Matte blue paint work at the rear is acheived using a complex process, has a sheen like hot-rolled-steel
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!