Driving Modes | Yes |
Active Aerodynamics | Yes w/ Two Flaps on Front and Two on Rear section |
Differential | Electro-mechanical Differential |
Exhaust System/Type | Active Full-Titanium Exhaust System |
TopSpeed | 240mph - 386kmph |
Facts |
- Named after the track it was modeled and fine-tuned. During the development it ha scovered 16,000kms on track at racing speed - With the use of bespoke painting technique called ""Aquarello Light"" helps to reduce the weight of the paint by 5kgs while maintaining the coour richness, depth and shine - The braking system has been optimized through intensive aerodynamics study to improve cooling system - Pagani Imola was bespokely developed to became a natural extension of its owner - Customer involment was an importent part of the project, as they decided to join the team and act as a test driver |
HeadLamps | Full-LED vertically oriented twin "Eye-shaped" headlamps |
DRLs | LED |
Fog Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Manually Retractable |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Central Locking | Yes |
TailLamps | LED |
Fog Lamps | Yes |
Defogger | Front |
Power BootLid Opening | Manual |
Rear Diffuser | Carbon Fibre |
Rear Spoiler | Two Active Flaps w/ Fixed Full Width Spoiler |
Exhaust Tips | Six exhaust tips: Centarlly Mounted Signature QUAD Exhaust Tips & Two-exhaust tips on each side |
Interior | Mono Tone / Dual Tone |
Interior Trim | Polished Aluminium |
Gear Knob | Aluminium |
Climate Control System | Automatic Climate Control System |
Heater | Yes |
Cabin Lamps | Yes |
Front Armrest | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Power Windows | One Touch Up/Down |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Flat Bottom Carbon Fibre / Alcantara Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Instrument Cluster | Floating Instrument Cluster crafted from Aluminium |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Front Seats | Race-Inspired Bucket Seats |
Comfort Driver Seat | Manual Aft/Fore |
Comfort Co-Driver Seat | Manual Aft/Fore |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Interior Upholstery | Carbon Fibre / Leather / Alcantara |
Headliner | Alcantara |
Seat Belt | 3-Point Belt w/ Pretensioner & Force Limiter |
HD Colour Display | Digital Touchscreen Infotaiment Screen |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi Sound System |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Yes |
Reverse Camera | Yes |
Seat Belt Pretentioners | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
Chassis construction | Pagani Carbo-Titanium HP62 G2 & Carbo-Triax HP62 monocoque |
Body Construction | Carbon Fibre |
OTHER SAFETY EQUIPMENTS |
Vehicle Lifitng System |
Front Suspension | Forged Aluminium Independent Double Wishbone w/ Helical spring and adaptive dampers |
Rear Suspension | Forged Aluminium Independent Double Wishbone w/ Helical spring and adaptive dampers |
Front Brakes | 398mm Carbom Ceramic Brakes w/ 6-Piston Caliper |
Rear Brakes | 380mm Carbom Ceramic Brakes w/ 4-Piston Caliper |
Front Wheels / Tires | 20-inch 7-spoke Forged Avional Alloy Wheels wrapped in specially made 265/30 R20 Pirelli PZero Trofeo R tyres |
Rear Wheels / Tires | 21-inch 7-spoke Forged Avional Alloy Wheels wrapped in specially made 355/25 R21 Pirelli PZero Trofeo R tyres |
Length | 4853mm |
Width | 2035mm |
Height | 1269mm |
Wheelbase | 2795mm |
Doors | 2 |
Seating Capacity | 2 |
Rows | 1 |
Kerb weight | 1246kg Dry / 1326kg Kerb |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!