Eco Start/Stop System | Yes |
Driving Modes | DYNAMIC SELECT |
Acceleration 0-100kmph | 4.9sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Emission Std | BS6 |
HeadLamps | MULTIBEAM LED with ULTRA RANGE Highbeam |
DRLs | LED |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes w/ Maybach logo projection |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Glass Sunroof | Panoramic Sunroof w/ MAGIC SKY CONTROL |
TailLamps | LED |
Fog Lamps | Yes |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ closure |
Exhaust Tips | Twin-Tailpipes on each side |
Easy Access Boot Opener | Yes |
OTHER EQUIPMENT |
Bright Chrome Decor Door Capping Maybach logo on C-pillars |
Interior | Mono Tone / Dual Tone |
Interior Trim | designo piano lacquer flowing lines in black |
Gear Knob | Soft Plastic |
Side Sill Moulding | "MAYBACH" Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 2-Zone /w separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | Yes |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front (Cooled/heated) & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & 2 cupholders |
Rear Refrigerator | Yes |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | 64 Colour Lighting |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Powered |
Rear Windsheild Blind | Powered |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Nappa Leather Wrapped Multifunctional Steering Wheel |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | 12.3'' Digital Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof w/ MAGIC SKY CONTROL |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
Exclusive trim package – stylish highlights in elegant wood Rear Seat Comfort package inc. - Multicontour seats - ENERGIZING massage function Chauffeur package AIR BALANCE package |
Front Seats | Electrically Adjustable |
Comfort Driver Seat | Yes w/ 3 Pre-set Memory |
Comfort Co-Driver Seat | Yes w/ 3 Pre-set Memory |
Electric Lumbar Support Driver Seat | Yes w/ Shoulder Support |
Electric Lumbar Support Co-Driver Seat | Yes w/ Shoulder Support |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | ENERGIZING massage function |
Rear Seats | Electrically Adjustable |
Comfort Seats w/ Memory Function | Yes w/ 3 Pre-set Memory |
Powered Side Bolsters | Yes |
Powered Underthigh Extension | Yes |
Powered Headrest | Yes |
Ventilated Seats | Yes |
Heated Seats | Yes |
Seat Massage | Yes |
Gentlemen Function | Front & Rear |
Interior Upholstery | Exclusive nappa leather |
Headliner | Anthracite |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split Seats |
HD Colour Display | High-Resolution 12.3-inch Multimedia Centre Display |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Burmester® high-end 3D surround sound system (1590 W) |
No of Speakers | 26 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Mercedes me Connect, Vehicle Set-up, Pre-Installation for Vehicle Monitoring |
Enhanced Voice Control | Yes |
Touchpad / Rotary Controller | Touchpad Handwriting Recognition w/ Rotary Controller |
Screens | Two 25.9 cm (10.2-inch) displays w/ high-quality wireless headsets |
Input ports | via CD/DVD Player, MP3 players, games consoles, USB sticks, iPod and iPad |
Other Equipments |
Blu-ray player |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | Active |
Lane Keep Assist | Active |
Seat Belt Warning | Yes |
Cruise Control | Adaptive |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | Yes w/ PARKTRONIC |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Active Distance Assist, Active Steering Assist, Active Braking Assist, PRE-SAFE System, Attention Assist, Crosswind Assist, ENERGIZING comfort control, Collision Assistance, Rear Seat Belt AIRBAGS |
Front Suspension | AIRMATIC Pneumatic all-round self-levelling air suspension w/ continuously variable damping system |
Rear Suspension | AIRMATIC Pneumatic all-round self-levelling air suspension w/ continuously variable damping system |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 48.3cm (19-inch) 5-twin-spoke light alloy wheels featuring a high sheen finish with 245/45 R 19 tyres at the front and 275/40 R 19 tyres at the rear |
Rear Wheels / Tires | 48.3cm (19-inch) 5-twin-spoke light alloy wheels featuring a high sheen finish with 245/45 R 19 tyres at the front and 275/40 R 19 tyres at the rear |
Length | 5462mm |
Width | 1899mm |
Height | 1498mm |
Wheelbase | 3365mm |
Front Track | 1634mm |
Rear Track | 1632mm |
Ground Clearance | 109mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2245kg |
Bootspace | 500 Litres |
Fuel Capacity | 80 Litres |
Warranty | 2 Years & Unlimited KMS |
Exterior Colours | - magnetite black - obsidian black - diamond silver - cavansite blue - ruby black - selenite grey - emerald green - anthracite blue - designo diamond white bright - designo mocha black metallic - designo allanite grey magno - designo cashmere white magno |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!