Eco Start/Stop System | Yes |
Driving Modes | Yes |
Terrain Response Mode | Yes |
Acceleration 0-100kmph | 7.7sec |
TopSpeed | 210kmph |
Fuel Type | Petrol |
Fuel Comsumption | 6.94kmpl |
HeadLamps | 3-Eye LED projector headlamps with Auto-Levelling & Auto-High Beam Assist |
HeadLamp Washer | Yes |
DRLs | Yes |
Fog Lamps | No |
Cornering Lamps | LED wide-angle cornering lamps |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Foldable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | Yes |
Glass Sunroof | Electric Sunroof |
TailLamps | LED |
Fog Lamps | LED |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Side Foot Step | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Dual Exhaust Tips - One on each side |
Easy Access Boot Opener | Yes |
Interior | Dual Tone |
Interior Trim | Shimsmoku/Oakwood |
Gear Knob | Leather |
Side Sill Moulding | LEXUS Metal Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | Yes |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | Yes |
Rear Armrest | Yes w/ Storage & Cupholders |
Rear Refrigerator | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | Powered |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Wood & Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | Yes |
Steering Wheel Adjustment | Electrically adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
MID | 4.2'' |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Electric Sunroof |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
Lexus Climate Concierge |
Front Seats | 10-way electric front seat |
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Comfort Seats w/ Memory Function | Electrically Sliding / Reclining Seats |
Ventilated Seats | Yes |
Heated Seats | Yes |
Interior Upholstery | Semi aniline Leather |
Seat Belt | Emergency Locking Retraction (ELR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split Seats |
HD Colour Display | 31.24 cm (12.3 inch) EMV (Electro Multi-Vision) display |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Mark Levinson Reference Surround Sound System |
No of Speakers | 19 |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Touchpad / Rotary Controller | Remote touch interface |
Screens | Dual Rear Seat Entertainment Monitors - 11.6" HD |
Input ports | DVD player, SD card slot, HDMI jack, AUX Port, USB Port |
Airbags | 10 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes w. Bird's Eye View |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry, Multi-terrain Monitor, Turn Assist, Crawl Control, |
Front Suspension | Double wishbone w/ 4-Wheel AHC (Active Height Control) |
Rear Suspension | 4-link rigid axle rear suspension w/ 4-Wheel AHC (Active Height Control) |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
Front Wheels / Tires | 45.72 cm (18 inch) aluminum wheels wrapped in 285/60 R18 runflat tyres |
Rear Wheels / Tires | 45.72 cm (18 inch) aluminum wheels wrapped in 285/60 R18 runflat tyres |
Length | 5080mm |
Width | 1980mm |
Height | 1865mm |
Wheelbase | 2850mm |
Front Track | 1650mm |
Rear Track | 1645mm |
Ground Clearance | 225mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2850kg |
Bootspace | 909 Litres |
Fuel Capacity | 138 Litres |
Warranty | 3 Years / 1,00,000 Kms |
Exterior Colours | Sonic Quartz, Mercury Gray Mica, Sonic Titanium, Black, Starlight Black Glass Flake, Sleek Ecru Metallic, Deep Blue Mica |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!