Eco Start/Stop System | Yes |
Driving Modes | Yes |
Acceleration 0-100kmph | 4.7sec |
TopSpeed | 250kmph |
Fuel Type | Hybrid |
Emission Std | BS6 |
HeadLamps | 3-Eye LED projector headlamps with auto-levelling system |
HeadLamp Washer | Yes |
DRLs | Yes |
Fog Lamps | No |
Cornering Lamps | LED wide-angle cornering lamps |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Foldable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Central Locking | Yes |
TailLamps | LED |
Fog Lamps | LED |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Rear Diffuser | Yes |
Rear Spoiler | Active Spoiler |
Exhaust Tips | Quad Exhaust tips - Two on each side |
Easy Access Boot Opener | Yes |
OTHER EQUIPMENT |
Carbon Fiber Roof |
Interior | Mono Tone |
Interior Trim | Art Wood Organic / Art Wood Herringbone |
Gear Knob | Leather |
Side Sill Moulding | Carbon Fiber Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front |
Analog Clock | Yes |
Front Armrest | Yes w/ Storage |
Cupholders | 2 |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | Yes |
Steering Wheel Adjustment | Electrically adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | 20.32 cm (8-inch) color TFT multi-information display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
Lexus Climate Concierge |
Front Seats | 8-way electric front seat |
Comfort Driver Seat | Yes w/ 3 Pre Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Interior Upholstery | Semi aniline Leather w/ Alcantara |
Seat Belt | ELR (Emergency Locking Retraction) + TR (Tension Reducer); Pretensioner & Force Limiter |
HD Colour Display | 26.16 cm (10.3-inch) EMV (Electro Multi-Vision) display |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Mark Levinson Reference Surround Sound System |
No of Speakers | 13 |
Apple CarPlay | No |
Android Auto | No |
GPS Navigation | Yes |
Enhanced Voice Control | Yes |
Touchpad / Rotary Controller | Touchpad with haptic feedback |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Lane Keep Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Popup Hood (During Frontal Collision) | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry, Anti Theft System, VDIM (Vehicle Dynamics Integrated Management), Brake Assist system, LDH (Lexus Dynamic Handling system), |
Front Suspension | Adaptive Variable Suspension System, multi-link suspension w/ coil springs & gas-filled shock absorbers |
Rear Suspension | Adaptive Variable Suspension System, multi-link suspension w/ coil springs & gas-filled shock absorbers |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
Front Wheels / Tires | 53.34 cm (21-inch) aluminum wheels wrapped in (Front: 245/40 R21 ; Rear: 275/35 R21) runflat tyres |
Rear Wheels / Tires | 53.34 cm (21-inch) aluminum wheels wrapped in (Front: 245/40 R21 ; Rear: 275/35 R21) runflat tyres |
Length | 4770mm |
Width | 1920mm |
Height | 1345mm |
Wheelbase | 2870mm |
Front Track | 1630mm |
Rear Track | 1635mm |
Ground Clearance | 140mm |
Doors | 2 |
Seating Capacity | 2+2 |
Rows | 1 |
Kerb weight | 1985kg |
Bootspace | 133 Litres |
Fuel Capacity | 82 Litres |
Exterior Colours | Sonic Silver, Radiant Red Contrast Layering, Amber Crystal Shine, Dark Gray Mica, Black, White Nova Glass Flake, Naples Yellow Contrast Layering, Graphite Black Glass Flake, Deep Blue Mica, Sonic Titanium |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!