Eco Start/Stop System | Yes |
Driving Modes | No |
Terrain Response Mode | Terrain Response 4-mode |
Acceleration 0-100kmph | 7.3sec |
TopSpeed | 201kmph |
Fuel Type | Petrol |
Fuel Comsumption | 8.7kmpl |
Emission Std | BS6 |
HeadLamps | Matrix LED Headlights with Signature DRLs |
HeadLamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | No |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | No |
Glass Sunroof | Fixed Panoramic Roof |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Spoiler | Yes |
Exhaust Tips | One on each side |
Easy Access Boot Opener | Yes |
Interior | Mono Tone / Dual Tone |
Interior Trim | Micro Mesh Aluminium trim finisher |
Gear Knob | Leather |
Side Sill Moulding | Range Rover script in Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | 2-Zone w/ Separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ cooler compartment |
Cupholders | 2 Front, 2 Rear |
Rear Armrest | Yes w/ Storage & 2 Cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel |
Heated Steering Wheel | No |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | 31.24 cm (12.3) high-definition Interactive Driver Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Fixed Panoramic Roof |
Emergency Spare Wheel | Yes |
Front Seats | 16-Way Electric Front Seat |
Comfort Driver Seat | Yes w/ 3 Pre Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Heated Front Seats | Yes |
Rear Seats | Bench |
Comfort Seats w/ Memory Function | Yes w/ Manual Recline |
Interior Upholstery | Windsor leather seats |
Headliner | Light Oyster Morzine |
Seat Belt | Pyrotechnical Pretensioner |
2nd Row | 60:40 Split Seats |
HD Colour Display | 25.4 cm (10) Touch Pro Duo |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Meridian™ Surround Sound System (825 W) |
No of Speakers | 14 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Lane Keep Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
All Terrain Progress Control (ATPC), Driver Condition Monitor, Trailer Stability Assist (TSA), Brake pad wear indicator, Hill Descent Control, Torque Vectoring by Braking, Roll Stability Control, Remote App, 360 Parking Aid, Gradient Release Control (GRC), Gradient Acceleration Control (GAC), Low traction launch, Keyless Entry |
Front Suspension | Independent Double Wishbone Air Suspension |
Rear Suspension | Multi-Link Rear Air Suspension |
Front Brakes | 349mm Lightweight discs |
Rear Brakes | 325mm Lightweight discs |
Front Wheels / Tires | 50.80 cm (20) Style 5084, 5 split-spoke, Gloss Silver alloy wheels wheel wrapped in 255/55 R20 Tubeless Tyre |
Rear Wheels / Tires | 50.80 cm (20) Style 5084, 5 split-spoke, Gloss Silver alloy wheels wheel wrapped in 255/55 R20 Tubeless Tyre |
Length | 4879mm |
Width | 2073mm |
Height | 1803mm |
Wheelbase | 2923mm |
Front Track | 1692mm |
Rear Track | 1686mm |
Ground Clearance | 200mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2151kg |
Bootspace | 780 Litres |
Fuel Capacity | 105 Litres |
Warranty | 3 Year / 1,00,000 kms |
service Package w/ Details | 24x7 Road Side Assistance |
Exterior Colours | Fuji White, Narvik Black, Eiger Grey (Metallic), Firenze Red (Metallic), Indus Silver (Metallic), Yulong White (Metallic), Portofino Blue (Metallic), Byron Blue (Metallic), Santorini Black (Metallic), |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!