Eco Start/Stop System | Yes |
Driving Modes | Audi drive select |
Differential | Self-Locking Centre Differential |
Acceleration 0-100kmph | 5.9sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 9.7kmpl |
Emission Std | BS6 |
HeadLamps | HD Matrix LED Automatic Headlights w/ Auto-high beam assist |
HeadLamp Washer | Yes |
DRLs | LED |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Integrated Roof Rails | Aluminium |
Glass Sunroof | Panoramic glass sunroof |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes |
Easy Access Boot Opener | Yes |
OTHER EQUIPMENT |
High-Gloss styling package |
Interior | Dual Tone |
Interior Trim | Decorative inserts in Aluminum "Spektrum" |
Gear Knob | Leather |
Side Sill Moulding | In Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Rear Armrest | Yes w/ two cupholder |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Multi-color Ambient Lighting package |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | Powered |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Plus Steering Wheel |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | YES |
Heads Up Display | Optional |
Electric Handbrake | YES |
Instrument Cluster | Audi virtual cockpit 12.3" LCD digital instrument cluster |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic glass sunroof |
Emergency Spare Wheel | Yes |
Front Seats | 12-Way Electrically adjustable front seats |
Comfort Driver Seat | Yes w/ 2 Pre-Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | Optional |
Heated Front Seats | Optional |
Front Seat Massage | Optional |
Rear Seats | Rear Bench Seat Plus |
Comfort Seats w/ Memory Function | Manual Backrest Inclination |
Interior Upholstery | Leather/Leatherette seating surfaces |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split seat |
HD Colour Display | high-resolution 25.65 cms (10.1") touch colour display |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Audi Sound System (180 W) |
No of Speakers | 10 |
Apple CarPlay | Optional |
Android Auto | Optional |
GPS Navigation | Yes w/ 3D Maps |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Other Equipments |
Audi Smartphone Interface, Audi Music Interface, Audi phone box light |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ adaptive guidelines |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Popup Hood (During Frontal Collision) | Yes |
Front Suspension | Suspension with damper control |
Rear Suspension | Suspension with damper control |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 48.26 cm (19-inch) 5-arm Aero Style alloy wheel wrapped around 265/55 R19 Run-Flat Tyres |
Rear Wheels / Tires | 48.26 cm (19-inch) 5-arm Aero Style alloy wheel wrapped around 265/55 R19 Run-Flat Tyres |
Length | 4986mm |
Width | 1995mm |
Height | 1705mm |
Wheelbase | 2995mm |
Front Track | 1679mm |
Rear Track | 1691mm |
Ground Clearance | 203mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2170kg |
Bootspace | 605 litres |
Fuel Capacity | 85 Litres |
Warranty | 2 Years / Unlimited Kms |
Exterior Colours | Carrara White, Deep Black, Argus Brown Metallic, Barrique Brown Metallic, Cobra Beige Metallic, Dragon Orange Metallic, Floret Silver Metallic, Galaxy Blue Metallic, Glacier White Metallic, Matador Red Metallic, Orca Black Metallic, Samurai Gray Metallic, Vicuna Beige Metallic |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!