Driving Modes | Yes |
Acceleration 0-100kmph | 4.8sec |
TopSpeed | 200kmph |
Fuel Type | Electric |
Fuel Comsumption | 470kms Range |
HeadLamps | Automatic LED Headlight |
HeadLamp Washer | Yes |
DRLs | LED 'J' blade Daytime Running Lights |
Cornering Lamps | Optional |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Foldable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Soft Close Doors | Optional |
Central Locking | Yes |
Glass Sunroof | Panoramic Glass Roof |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Rear Spoiler | Fixed Spoiler |
OTHER EQUIPMENT |
- Flusk door handles |
Interior | Mono Tone |
Interior Trim | Gloss Black |
Side Sill Moulding | JAGUAR' Metal Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Yes |
Front Armrest | Yes w/ storage |
Cupholders | 2+2 |
Rear Armrest | Yes w/ storage |
Smokers Package | Optional |
Ambient Lighting | Optional |
WIreless Charging | Optional |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Steering Wheel |
Heated Steering Wheel | Optional |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Heads Up Display | Optional |
Electric Handbrake | Yes |
Instrument Cluster | 31.24 cm (12.3) Interactive Driver Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Glass Roof |
Emergency Spare Wheel | Yes |
Front Seats | 8-way Electric Sport Seats |
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | No |
Electric Lumbar Support Co-Driver Seat | No |
Powered Height Adjustment Driver Seat | Yes w/ Cushion Height |
Powered Height Adjustment Co-Driver Seat | Yes w/ Cushion Height |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Ventilated Front Seats | Optional |
Heated Front Seats | Optional |
Rear Seats | Bench |
Powered Headrest | Manual |
Interior Upholstery | Luxtec Leather |
Headliner | Light Oyester Morzine |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row 6040 Split Seats | 40:20:40 Split Seats |
HD Colour Display | 25.4 cm (10) Pivi Pro |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Meridian™ Sound System (400 W) |
No of Speakers | 12 Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes w/ 3D View |
In-Bulit Convenience Apps | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry, Driver Condition Monitor, Roll Back Protection, Motor Drag Torque Control, Roll Stability Control (RSC), All Surface Progress Control (ASPC) |
Front Suspension | Independent Double Wishbone w/ Coil-over Springs |
Rear Suspension | Integral Rear Link w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | Ventilated Disc Brake |
Rear Brakes | Ventilated Disc Brake |
Front Wheels / Tires | 48.26cm (19) Style 5055, 5 spoke, Gloss Dark Grey with Diamond Turned Finish Alloy Wheel Wrapped in 255/55 R19 Tires |
Rear Wheels / Tires | 48.26cm (19) Style 5055, 5 spoke, Gloss Dark Grey with Diamond Turned Finish Alloy Wheel Wrapped in 255/55 R19 Tires |
Length | 4682mm |
Width | 2011mm |
Height | 1566mm |
Wheelbase | 2990mm |
Front Track | 1641mm |
Rear Track | 1660mm |
Ground Clearance | 174mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 2133kg |
Bootspace | 656 Litres |
Warranty | 8 Years / 1,60,000kms |
Exterior Colours | Fuji white, Caldera Red, Indus Silver, Firenze Red, Santorini Black, British, Yulong White, Caseium Blue, Borasco Grey, Eiger Grey, Portofino Blue |
Jaguar I-Pace EV400 AWD S India
2021 Jaguar I-Pace EV400 AWD S is the entry-level premium electric compact SUV in India. This is the first all-electric premium SUV by Jaguar India. It comes with a sleek exterior design with cutting-edge technological enhancement which will be catered down to the lower segment of luxury cars by Jaguar India in near future. It packs a 90kWh lithium-ion battery pack that punches out 400PS / 395BHP of maximum power and 696Nm of maximum torque from Zero RPM. One AC synchronous electric motor is situated over the front axle and one is behind, making this electric SUV an all-wheel drive vehicle. Despite weighing 2100kg, it is capable of accelerating at a pace no SUV in this segment would i.e 4.8sec is what it needed to touch 100kmph from a standstill, keep the foot buried into the ground and it will do a 200kmph top speed. The electric range as per the new WLTP cycle it will do 470kms in a full charge. Jaguar India has priced this entry-level variant as Rs 1.05 cr ex-showroom India.
Jaguar I-Pace EV400 AWD S Features
2021 Jaguar I-Pace EV400 AWD S variant is the entry-level variant available for sale in India. It comes with the following feature list: At front is a pair of redesigned slimmer and longer automatic LED headlight setup with U-Shaped LED daytime running lamps which makes it aligned with the modern age Jaguar design philosophy. At the centre is a rectangular Jaguar grille with slimmer profile. Front bumper is big and angular with redesigned air intake vents on either side. Side profile retains the smart and proportionate ergonomics with coupe-like sloping roofline making it a smart lifestyle electric vehicle which will gel with the millennials. Window profile is big and long and will help to enter much needed air and light inside this premium luxury SUV. As standard exterior is finished in black highlights whereas bright chrome exterior package, piano black exterior package and carbon fibre exterior package can be equipped as a part of optional extra. As standard 2021 Jaguar I-Pace EV400 S is sitting on a pair of 19-inch 5-spoke style 5055 alloy wheels which come wrapped in 255/55 R19 comfort tubeless tires at all four corners. Braking performance is taken care of by ventilated disc brakes at all four corners with double wishbone suspension setup w/ anti-roll bars and coil over springs and damper at front and multi-link integral suspension with anti-roll bar and coil over springs and damper setup at the rear. Rear profile comes alive with the introduction of a fixed rear roof stapler which doesn’t only look cool but it channels the air coming from over the roof down to the rear windshield in a way that it doesn’t require to put an ugly rear wiper to clean the rear windshield. Power operated tailgate can be opened via remote key and when combined with the luggage space at front and rear - 2021 Jaguar I-Pace EV400 S gives access to 696 litres of luggage space.
Interiors are covered in Luxtec leather upholstery with fabric material being used as headliner material. Dashboard is completely leather wrapped, driver side zone comprises 12.3-inch interactive display with updated graphics which can be controlled and managed in conjunction to the different driving modes on offer. Multifunctional leather wrap steering wheel is an electrically assisted unit that gives the flexibility to adjust it manually. 8-Way electrically adjustable comfort seats come as standard which can be upgraded either to 12-way adjustable seat or 16-way electrically adjustable seats including 4-way lumbar support, active side bolsters, manually adjustable headrest restraint and seat heating and ventilation can also be equipped as a part of optional extras. Rear seating setup is a more conventional bench layout which can hold upto three adults easily since there is no transmission tunnel passing over the centre section, seating of three would not be a very difficult fit. Rear AC vents, manually adjustable headrest restraint for outer rear seats, foldable rear armrest with storage where 4-zone automatic climate control system, rear heated and ventilated seats, panoramic glass sunroof can be equipped as a part of optional extras. Entertainment setup comprises an updated 10-inch PIVI touchscreen display which comes paired with Meridian Sound System with 10-speakers it is capable of operating at 380 watts of maximum output. Apple CarPlay, Android Auto, Enhanced voice control, GPS Navigation System with 3D maps came as a part of standard equipment list whereas Meridian Surround Sound System and Meridian Signature Sound System, Rear Entertainment Package can be equipped as a part of optional extras.
Jaguar I-Pace EV400 AWD S Colours
In India 2021 Jaguar I-Pace EV400 And S is available in following colours: Fuji white, Caldera Red, Indus Silver, Firenze Red, Santorini Black, British, Yulong White, Caesium Blue, Borasco Grey, Eiger Grey, Portofino Blue
Jaguar I-Pace EV400 AWD S Competitors
2021 Jaguar I-Pace EV400 AWD S faces stiff competition with Mercedes-Benz EQC in India.
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!