Differential | Open Differential w/ Torque Vectoring by Braking |
Exhaust System/Type | Switchable Active Exhaust |
Acceleration 0-100kmph | 4.6sec |
TopSpeed | 285kmph |
Fuel Type | Petrol |
Emission Std | BS6 |
HeadLamps | Premium LED headlights with signature DRL |
HeadLamp Washer | Yes |
DRLs | LED 'J' blade Daytime Running Lights |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Foldable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Central Locking | Yes |
TailLamps | LED |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Rear Diffuser | Yes |
Rear Spoiler | Active Bootlid Spoiler |
Exhaust Tips | Quad Exhaust - Two on each side |
OTHER EQUIPMENT |
Black Contrast Roof |
Interior | Mono Tone |
Gear Knob | Leather |
Side Sill Moulding | Metal treadplates with First Edition branding |
Keyless Start/Stop | Yes |
Climate Control System | 1-Zone Automatic AC |
1st Row | 1-Zone w/ common Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Yes |
Front Armrest | Yes w/ storage |
Cupholders | 2 |
Ambient Lighting | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather steering wheel with aluminium spokes |
Heated Steering Wheel | Optional |
Steering Wheel Adjustment | Electrically Assisted Tilt/Telescopic |
Paddle Shifters | Yes |
Electric Handbrake | Yes |
Instrument Cluster | 31.24 cm (12.3) Interactive Driver Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Emergency Spare Wheel | Yes |
OTHER EQUIPMENT |
- First Edition interior - First Edition Aluminium instrument panel finisher Two -Zone Climate Control - Optional |
Front Seats | 12-way electric front seats |
Comfort Driver Seat | Yes w/ 3 Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ 3 Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes w/ Cushion Height |
Powered Height Adjustment Co-Driver Seat | Yes w/ Cushion Height |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Interior Upholstery | Windsor leather Performance seats |
Headliner | Ebony Morzine |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
HD Colour Display | 25.40 cm (10) Touch Pro |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Meridian™ Sound System (380 W) |
No of Speakers | 10 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes w/ 3D View |
In-Bulit Convenience Apps | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Lane Keep Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry, Driver Condition Monitor, Valet Mode |
Front Suspension | Independent Double Wishbone w/ Coil-over Springs |
Rear Suspension | Integral Rear Link w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | 380mm Ventilated Disc |
Rear Brakes | 376mm Ventilated Disc |
Front Wheels / Tires | 50.80 cm (20) Style 5102, 5 spoke, Gloss Technical Grey with contrast Diamond Turned finish Wrapped in (Front: 255/35 R20 Rear: 295/30 R20) Tyres |
Rear Wheels / Tires | 50.80 cm (20) Style 5102, 5 spoke, Gloss Technical Grey with contrast Diamond Turned finish Wrapped in (Front: 255/35 R20 Rear: 295/30 R20) Tyres |
Length | 4470mm |
Width | 1923mm |
Height | 1311mm |
Wheelbase | 2622mm |
Front Track | 1596mm |
Rear Track | 1647mm |
Ground Clearance | 100mm |
Doors | 2 |
Seating Capacity | 2 |
Rows | 1 |
Kerb weight | 1660kg |
Bootspace | 336 Litres |
Fuel Capacity | 70 Litres |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!