Eco Start/Stop System | Yes |
Driving Modes | Yes |
Acceleration 0-100kmph | 3.7sec |
TopSpeed | 333kmph |
Fuel Type | Petrol |
Fuel Comsumption | 8.19kmpl |
Emission Std | EURO 6 |
HeadLamps | Full LED matrix headlamps with high-beam assist |
DRLs | LED |
Fog Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Optional |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Glass Sunroof | Optional |
TailLamps | Cut Crystal effect tail lamps |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Spoiler | Active Rear Integrated Spoiler |
Exhaust Tips | Two oval exhaust finishers |
Easy Access Boot Opener | Optional |
OTHER EQUIPMENT |
>Bright wing vent with ‘12’ in the black ribbed matrix >Bright radiator matrix • Lower front bumper grilles in black • Polished brightware to side windows • Power latches to the doors and boot >Black/chrome bonnet and boot Bentley wing badges • Branded ‘BENTLEY’ sills • ‘BENTLEY’ lettering on the boot |
Interior | Mono Tone |
Interior Trim | Dark Fiddleback Eucalyptus veneer |
Gear Knob | Leather |
Side Sill Moulding | “Handbuilt in Crewe, England” Treadplates |
Keyless Start/Stop | Yes |
Climate Control System | Multi-zone automatic climate control |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front |
Analog Clock | Yes |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | Yes |
Rear Armrest | Yes w/ Storage |
Smokers Package | Optional |
Ambient Lighting | Optional |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel |
Heated Steering Wheel | Optional |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Heads Up Display | Optional |
Electric Handbrake | Yes |
Instrument Cluster | High-Resolution Digital Instrument Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Optional |
Front Seats | 10-way Electric Seats |
Comfort Driver Seat | Yes w/ Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Optional |
Powered Underthigh Extension Co-Driver Seat | Optional |
Powered Headrest Driver Seat | Optional |
Powered Headrest Co-Driver Seat | Optional |
Ventilated Front Seats | Optional |
Heated Front Seats | Yes |
Front Seat Massage | Optional |
Rear Seats | Fixed Bucket Seats |
Comfort Seats w/ Memory Function | Yes |
Ventilated Seats | Optional |
Heated Seats | Yes |
Interior Upholstery | Nappa Leather |
Headliner | Alcantara |
Seat Belt | 3-Point Belt w/ Pretensioner & Force Limiter |
HD Colour Display | 12.3" high-resolution capacitive touchscreen display |
In-Bulit Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Bentley audio system (650 W) |
No of Speakers | 10 |
Apple CarPlay | Optional |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | Optional |
Lane Keep Assist | Optional |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | Optional |
Parking Assistance | Optional |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | Optional |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Brake pad wear indicator, Torque vectoring by brake, Bentley Dynamic Ride System, Keyless Entry |
Front Suspension | Three chamber air suspension with continuous dampingcontrol (CDC) |
Rear Suspension | Three chamber air suspension with continuous dampingcontrol (CDC) |
Front Brakes | 420mm Ventliated Disc Brakes |
Rear Brakes | 380mm Ventliated Disc Brakes |
Front Wheels / Tires | 21" 5 Tri-spoke alloy wheel – painted wrapped in 265/40 R21 performance tyres |
Rear Wheels / Tires | 21" 5 Tri-spoke alloy wheel – painted wrapped in 305/35 R21 performance tyres |
Length | 4850mm |
Width | 1966mm |
Height | 1405mm |
Wheelbase | 2851mm |
Front Track | 1672mm |
Rear Track | 1664mm |
Doors | 2 |
Seating Capacity | 2+2 |
Rows | 2 |
Kerb weight | 2244kg |
Bootspace | 358 Litres |
Fuel Capacity | 90 Litres |
Warranty | 3 Years / Unlimited Kms |
Exterior Colours | Burnt Oak, Damson, Cricket Ball, Hotspur Saddle, Newmarket Tan, Camel, Magnolia, Linen Portland, Porpoise, Brunel, Beluga, Cumbrian Green, Imperial Blue |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!