Eco Start/Stop System | Yes |
Exhaust System/Type | Sports Exhaust System |
Acceleration 0-100kmph | 4.9sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 6.02kmpl |
Emission Std | EURO 6 |
HeadLamps | Xenon Headlamps w/ Auto-Leveling & High Beam Assistance System |
HeadLamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Soft Close Doors | Yes |
Central Locking | Yes |
Glass Sunroof | Optional |
TailLamps | LED |
Third Break Light | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Exhaust Tips | Dual Tailpipes - One on each side |
Convertible Roof | Multilayer Fabric Roof |
Easy Access Boot Opener | Optional |
OTHER EQUIPMENT |
>Electrically Retracting Spirit of Ecstasy Grille Ornament >Self-rightng Wheels centres >Dark-Chrome Spirit of Ecstasy |
Interior | Mono Tone |
Interior Trim | Black Badge Technical Fiber Inlays |
Gear Knob | Soft Plastic |
Side Sill Moulding | Black Badge Treadplates |
Keyless Start/Stop | Yes |
Climate Control System | 4-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | Yes |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Rear Armrest | Yes w/ Storage |
Smokers Package | Optional |
InCar Wi-Fi | Yes |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel |
Heated Steering Wheel | Yes |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Heads Up Display | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog |
Speedometer | Analog |
Tachometer | Analog Power Reserve Meter |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Emergency Spare Wheel | Optional |
OTHER EQUIPMENT |
>Electronically Regulated Coach Doors w/ power closing assistance >Integrated Teflon Coated Umbrallas in front wings >Leather Footmats |
Front Seats | 12-way Electric Seats |
Comfort Driver Seat | Yes w/ 2 Pre Set Memory |
Comfort Co-Driver Seat | Yes w/ 2 Pre Set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Cushion Tilt |
Powered Underthigh Extension Co-Driver Seat | Cushion Tilt |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Ventilated Front Seats | Yes |
Heated Front Seats | Yes |
Front Seat Massage | Yes |
Rear Seats | Two Individual Seats |
Heated Seats | Yes |
Gentlemen Function | Front |
Interior Upholstery | Full Natural Grain Leather |
Headliner | Cashmere |
Seat Belt | 3-Point Belt w/ Pretensioner & Force Limiter |
HD Colour Display | 10.25'' HD Display - Concealed behind an openable veneered cover |
In-Bulit Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Rolls Royce Bespoke Audio System (1300 W) |
No of Speakers | 16 |
Apple CarPlay | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | Optional |
Lane Keep Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Adaptive |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | Optional |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Night Vision | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Dual Popup Roll Bars (in-convertibles) | Yes |
OTHER SAFETY EQUIPMENTS |
Satellite Aided Transmission (SAT), Comfort Entry System |
Front Suspension | Double Wishbone w/ Auto-Leveling Air Suspension |
Rear Suspension | Multi-Link w/ Auto-Leveling Air Suspension |
Front Brakes | Ventilated Disc Brakes |
Rear Brakes | Ventilated Disc Brakes |
Front Wheels / Tires | 21" Carbon Composite Alloy Wheels wrapped in 255/45 R21 Low Rolling Resistance Tyres |
Rear Wheels / Tires | 21" Carbon Composite Alloy Wheels wrapped in 285/45 R21 Low Rolling Resistance Tyres |
Length | 5285mm |
Width | 1947mm |
Height | 1502mm |
Wheelbase | 3112mm |
Front Track | 1662mm |
Rear Track | 1668mm |
Ground Clearance | 140mm |
Doors | 2 |
Seating Capacity | 4 |
Rows | 2 |
Kerb weight | 2560kg |
Bootspace | 260 Litres |
Fuel Capacity | 83 Litres |
Warranty | 4 Years / Unlimited Kms |
Exterior Colours | Black DiamondDarkest TungstenSmokey QuartzPetra GoldAnthraciteDark EmeraldBohemian RedScala RedMidnight SapphireSalamanca BlueIguazu BlueJubilee SilverSilverEnglish WhiteArctic WhiteWhite Sands |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!