Eco Start/Stop System | YES |
Driving Modes | AMG DYNAMIC SELECT |
Differential | Electronically controlled limited-slip rear differential |
Exhaust System/Type | AMG Performance exhaust system |
Acceleration 0-100kmph | 4.5sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 10.98kmpl |
Emission Std | BS6 |
HeadLamps | LED High Performance headlamps w/ Adaptive Highbeam Assist Plus |
DRLs | LED |
Follow Me Home Lamps | YES |
Rain Sensing Wipers | YES |
ORVM | Electrically Adjustable & Retractable w/ Heating |
Puddle Lamps | YES |
Heat Protecting Glazing Windows | YES |
Central Locking | Yes |
Glass Sunroof | Panoramic Sunroof w/ Rear Moonroof |
TailLamps | LED |
Sharkfin Antenna | YES |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Diffuser | Yes |
Rear Spoiler | Bootlip Spoiler |
Exhaust Tips | Quad Tailpipes - Two on each side |
Easy Access Boot Opener | Yes |
Interior | Mono Tone |
Interior Trim | Light longitudinal-grain Aluminium trim |
Gear Knob | Soft Plastic |
Side Sill Moulding | AMG' Illuminated door sills |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | Yes |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | 64 Colour Lighting |
Power Socket | YES |
USB/AUX | YES |
Autodimming IRVM | YES |
Autodimming ORVM | YES |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | AMG Performance steering wheel with buttons in Nappa leather / DINAMICA microfiber |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | Optional |
Electric Handbrake | YES |
Instrument Cluster | 12.3'' Digital Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | YES |
Gear Position Indicator | YES |
Gear Shifting Indicator | YES |
Trip Meter | YES |
Av Speed | YES |
Av Fuel Consumption | YES |
Realtime Fuel Comsumption | YES |
Fuel Range | YES |
Low Fuel Warning | YES |
Door Ajar Warning | YES |
Glass Roof | Panoramic Sunroof w/ Rear Moonroof |
Emergency Spare Wheel | YES |
Front Seats | 14-way Electrically Adjustable Seats |
Comfort Driver Seat | Yes w/ 3 pre-saved memory |
Comfort Co-Driver Seat | Yes w/ 3 pre-saved memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Heated Front Seats | Yes |
Rear Seats | Bench |
Gentlemen Function | Front |
Interior Upholstery | ARTICO man-made leather |
Headliner | DINAMICA microfiber |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row 6040 Split Seats | 40:20:40 Split Seats |
HD Colour Display | High-resolution 31.2 cm (12.3-inch) Touchscreen display |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Burmester® Surround Sound System (590 W) |
No of Speakers | 13 Speakers |
Apple CarPlay | YES |
Android Auto | YES |
GPS Navigation | YES |
Touchpad / Rotary Controller | Touchpad w/ Handwriting Recognition |
Airbags | 7 |
Anti-lock braking system | YES |
Electronic Brakeforce Distribution | YES |
Brake Assist | YES |
Electronic Stability Programme | YES |
Traction Control System | YES |
Tire Pressure Monitoring System | YES |
Hill Hold Assist | YES |
Seat Belt Warning | YES |
Cruise Control | Radar Based |
Limited Slip Differential | Electronically controlled LSD |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes w/ Bird's Eye View |
Parking Assistance | YES w/ PARKTRONIC |
Remote Central Locking | YES |
Seat Belt Pretentioners | YES |
Cornering Brake Control | YES |
Electric Parking Brake | YES |
Vehicle Immobiliser | YES |
ISOFIX Child Seat Mounting | YES |
Speed Sensing Door Locks | YES |
Emergency Rear Brake Light | YES |
OTHER SAFETY EQUIPMENTS |
Active Brake Assist, PRE-SAFE System, Automatic front seat-belt presenters |
Front Suspension | AMG RIDE CONTROL+ adaptive performance air suspension system |
Rear Suspension | AMG RIDE CONTROL+ adaptive performance air suspension system |
Front Brakes | 400mm Ventilated Disc Brake |
Rear Brakes | 345mm Ventilated Disc Brake |
Front Wheels / Tires | 19-inch AMG twin 5-spoke light-alloy wheels wrapped in 245/35 R19 Tubeless Tyres |
Rear Wheels / Tires | 19-inch AMG twin 5-spoke light-alloy wheels wrapped in 275/30 R19 Tubeless Tyres |
Length | 4953mm |
Width | 1852mm |
Height | 1447mm |
Wheelbase | 2939mm |
Front Track | 1604mm |
Rear Track | 1608mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1850kg |
Bootspace | 540 Litres |
Fuel Capacity | 66 Litres |
Warranty | 2 Years & Unlimited KMS |
Exterior Colours | Cavansite Blue, Graphite Grey, Obsidian Black, Polar White, Brilliant Blue, Hi-Tech Silver, Selenite Grey |
Mercedes-AMG E53 4Matic+ India
2021 Mercedes-AMG E53 4matic+ comes in a sedan format rather than a 2-door coupe to aid practicality. This performance sedan is the mix of daily usable power and it will accommodate 5 adults. Under the front hood, Mercedes-Benz India packs a hefty 3.0-litre twin-turbocharged in-line 6-cyl petrol engine which punches around 435PS / 429BHP at 5500 rpm and 520nm max torque from 1800 to 5000 rpm. This internal combustion engine is boosted by an additional of 21ps power and 250nm of torque through a 48V electric motor which fills-in the turbo lag and helps to provide extra punch off-the-line. The performance figures are brisk where 0-100kmph time stands at 4.5sec and flat out it will do an electronically limited top speed of 250kmph. Mercedes-Benz India is bringing this performance sedan via CBU (Completely Built Up) route which makes any car looks expensive but considering the package E53 4matic+ is and considering the arch rival Rs 1.02cr ex-showroom India launch price would not look bad. Luxury car and performance sedan lovers are in for a treat with this launch.
Mercedes-AMG E53 4Matic+ Features
2021 Mercedes-AMG E53 4matic+ sits in the middle of performance oriented sedans offered by Mercedes-Benz India. At front its is got a pair of LED adaptive automatic headlamp with auto high beam assist, these headlight setup comes with the LED daytime running lamps. Front nose is the updated model just as the face-lifted Mercedes-AMG E63 S 4matic+ which is the full fledged performance sedan with 612PS. Front nose features vertical slats, Panamericana grille works as an airstream for the front engine bay, front bumper also features couple of air inlets - two on either side and front centre section not only gives the updated and aggressive looks but it lets more air inside the engine bay for better internal combustion and it also keeps the hot temperature engine bay incheck. Side profile is typical Mercedes E-Class, as standard new Mercedes-AMG E53 comes with the electrically operated and adjusted outside rear view mirror with heated mirror and memory function. It is sitting a pair of 19-inch AMG Twin 5-Spoke alloy wheels on both the axles where the front axle features 245/35 R19 section tubeless tires and the rear axle features a pair of beefier 275/30 R19 rubber for better grip and traction. Rear profile features an updated pair of OLED tail lamps with integrated fog lamps. Power operated boot lid features 540-litres of boot space, rear boot lid comes with power closure button as well.
Interiors are decorated in AMG Man-Made leather upholstery with DINAMICA microfibre has been used as headliner. Driver zone is all updated where the AMG performance steering wheel is all-new with a double slat-spoke that features multipurpose buttons and dual touch sensitive trackpad. Steering wheel is a flat bottom unit with electrically assisted setup which is very smooth and lightweight at low speeds and it weighs up as speed climbs. Instrument cluster is a 12.3-inch high definition display which comes with the multiple display modes and works in conjunction with different driving modes via AMG Drive select. Entertainment screen is a 12.3-inch high definition touchscreen setup with multi point touch, it features the latest generation of MBUX system, as standard E53 4matic+ comes with BURMESTER sound system, capable of producing 590 watts through 13 speakers. Apple CarPlay, Android Auto, GPS Navigation system with updated maps, bluetooth connectivity for wireless music playback, touchpad with handwriting recognition comes as a part of standard equipment list. Front cabin features a pair of 14-way electrically adjustable comfort seats with preset memory function. Front pair gets heated seat functionality as standard where ventilated and massaging seats can be equipped as a part of optional extras. Rear cabin features a conventional bench seating layout that can accommodate three adults, it features three manually adjustable headrest restraints and a foldable armrest with cupholders. Rear heated seats can be equipped as a part of optional extras. Since Mercedes-Benz India has launched this model as a completely built-up unit from Germany, safety equipment list is also impressive that includes 7-airbags, AMG Drive select, Anti-Lock Braking System, Electronic Brakeforce Distribution, Brake Assist, Electronic Stability Programme, Traction Control System, Tire Pressure Monitoring System, Electronically Controlled Limited Slip Differential, Radar Based Cruise Control, Hill Hold Assist, Front and rear parking sensors, reversing camera with guidance, 360 degree surround camera system.
Mercedes-AMG E53 4Matic+ Mileage
As per ARAI certificate, 2021 Mercedes-AMG E53 4matic+ gives a claimed fuel efficiency of 10.98 kmpl.
Mercedes-AMG E53 4Matic+ Colours
In India, 2021 BMW M5 Competition is available with following standard colour pallet: Cavansite Blue, Graphite Grey, Obsidian Black, Polar White, Brilliant Blue, Hi-Tech Silver, Selenite Grey
Mercedes-AMG E53 4Matic+ Competitors
In India, 2021 Mercedes-AMG E53 4matic+ faces stiff competition with Mercedes-AMG C63 coupe, BMW M3 Competition, Audi RS5
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!