Eco Start/Stop System | Yes |
Driving Modes | DYNAMIC SELECT |
Acceleration 0-100kmph | 6.4sec |
TopSpeed | 250kmph |
Fuel Type | Diesel |
Emission Std | BS6 |
HeadLamps | Adaptive Multibeam LED Headlights |
DRLs | LED |
Cornering Lamps | Adaptive |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Central Locking | Yes |
Glass Sunroof | Panoramic Sunroof |
TailLamps | LED |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Interior | Dual Tone |
Interior Trim | Multiple ashwood trim option |
Gear Knob | Soft Plastic |
Side Sill Moulding | "Mercedes-Benz" Illuminated Side Sill |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | Yes |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | 64 Colour Lighting |
WIreless Charging | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Powered |
Rear Windsheild Blind | Powered |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Steering Wheel |
Steering Wheel Adjustment | Electrically Adjustable Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | 12.3'' Digital Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
Front Seats | Electrically Adjustable |
Comfort Driver Seat | Yes w/ 3 Pre-set Memory |
Comfort Co-Driver Seat | Yes w/ 3 Pre-set Memory |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Yes |
Powered Underthigh Extension Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Yes |
Powered Headrest Co-Driver Seat | Yes |
Rear Seats | Bench |
Gentlemen Function | Front |
Interior Upholstery | Leather |
Headliner | Anthracite |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 40:20:40 Split Seats |
HD Colour Display | High-Resolution 12.3-inch Multimedia Centre Display |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Burmester® Surround Sound System (590 W) |
No of Speakers | 13 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Mercedes me Connect, Vehicle Set-up, Pre-Installation for Vehicle Monitoring |
Enhanced Voice Control | Yes |
Touchpad / Rotary Controller | Touchpad Handwriting Recognition w/ Rotary Controller |
Airbags | 9 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Guidance |
360 Arial View/Panoramic View | Yes |
Parking Assistance | Yes w/ PARKTRONIC |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Active Brake Assist, PRE-SAFE System, Attention Assist |
Front Suspension | Independent Double Wishbone w/ Air Suspension |
Rear Suspension | Miltilink Air Ride Suspension |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 45.7 cm (18-inch) 5-twin-spoke light-alloy wheels painted in vanadium silver wrapped in 245/45 R18 Tubeless Tyres |
Rear Wheels / Tires | 45.7 cm (18-inch) 5-twin-spoke light-alloy wheels painted in vanadium silver wrapped in 245/45 R18 Tubeless Tyres |
Length | 4988mm |
Width | 1890mm |
Height | 1435mm |
Wheelbase | 2939mm |
Front Track | 1618mm |
Rear Track | 1620mm |
Ground Clearance | 118mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1725kg |
Bootspace | 520 Litres |
Fuel Capacity | 66 Litres |
Warranty | 2 Years & Unlimited KMS |
Exterior Colours | -Ruby black -Polar white -Graphite Grey -Obsidian Black -Cavansite Blue -Iridium Silver -designo diamond white -designo hyacinth red -designo selenite grey magno |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!