Eco Start/Stop System | Yes |
Driving Modes | No |
Terrain Response Mode | Terrain Response 2 |
Acceleration 0-100kmph | 7.5sec |
TopSpeed | 230kmph |
Fuel Type | Petrol |
Emission Std | BS6 |
HeadLamps | Premium LED Automatic Headlights with Signature DRL |
HeadLamp Washer | Yes |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | No |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | Yes with Projected Evoque Graphic |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | No |
Glass Sunroof | Fixed Panoramic Roof |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Exhaust Tips | One on each side |
OTHER EQUIPMENT |
Flush Deployable Door Handles |
Interior | Mono Tone |
Interior Trim | Gradated Linear Bright Aluminium Trim |
Gear Knob | Leather |
Side Sill Moulding | Range Rover Branding in Chrome |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ 2 Cupholders |
Rear Refrigerator | No |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Yes |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | No |
Rear Windsheild Blind | No |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Multifunctional Leather Steering Wheel |
Heated Steering Wheel | No |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Heads Up Display | No |
Electric Handbrake | Yes |
Instrument Cluster | Analogue Dials with Central TFT Display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Fixed Panoramic Roof |
Emergency Spare Wheel | Yes |
Front Seats | 10-Way Electric Front Seats |
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | No |
Electric Lumbar Support Co-Driver Seat | No |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench |
Interior Upholstery | Perforated grained leather |
Headliner | Light Oyster Morzine |
Seat Belt | Pyrotechnical Pretensioner |
2nd Row | 40:20:40 Split Seat |
HD Colour Display | 25.4 cm (10) Touch Pro |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Land Rover Sound System (180 W) |
No of Speakers | 6 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Lane Keep Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
Parking Assistance | Yes |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
All Terrain Progress Control (ATPC), Driver Condition Monitor, Brake pad wear indicator, Hill Descent Control, Torque Vectoring by Braking, Roll Stability Control |
Front Suspension | Independent McPherson Strut w/ Anti-Roll Bar & Coil-over Springs |
Rear Suspension | Multi-Link Rear Suspension w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | 349mm Lightweight discs |
Rear Brakes | 300mm Lightweight discs |
Front Wheels / Tires | 45.72 cm (18) Alloy - Style 5075, 5 Split-Spoke, Gloss Sparkle Silver wrapped in 235/60R18 Tubeless Tyre |
Rear Wheels / Tires | 45.72 cm (18) Alloy - Style 5075, 5 Split-Spoke, Gloss Sparkle Silver wrapped in 235/60R18 Tubeless Tyre |
Length | 4371mm |
Width | 1996mm |
Height | 1649mm |
Wheelbase | 2681mm |
Front Track | 1626mm |
Rear Track | 1632mm |
Ground Clearance | 210mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1929kg |
Bootspace | 591 Litres |
Fuel Capacity | 67 Litres |
Warranty | 3 Year / 1,00,000 kms |
service Package w/ Details | 24x7 Road Side Assistance |
Exterior Colours | Fuji White, Santorini Black, Kaikoura Stone, Firenze Red |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!