Eco Start/Stop System | Yes |
Driving Modes | No |
Terrain Response Mode | Terrain Response 4-mode |
Acceleration 0-100kmph | 8.0sec |
TopSpeed | 191kmph |
Fuel Type | Petrol |
Fuel Comsumption | 10.2kmpl |
Emission Std | BS6 |
HeadLamps | LED Hedlights |
DRLs | No |
Fog Lamps | Optional |
Cornering Lamps | No |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Puddle Lamps | No |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Integrated Roof Rails | No |
Glass Sunroof | No |
TailLamps | LED |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | No |
Side Foot Step | Fixed |
OTHER EQUIPMENT |
Core Exterior Pack |
Interior | Mono Tone |
Interior Trim | Cross car beam in Light Grey Powder Coat Brushed finish |
Gear Knob | Leather |
Side Sill Moulding | Defender Scripting Scuff Plate |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | Two vents w/ Temp & Air Flow Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Cabin walk-through |
Cupholders | 2 Front, 2 Rear |
Cool Glove Box | No |
Rear Armrest | Optional |
Rear Refrigerator | No |
Smokers Package | Yes |
InCar Wi-Fi | No |
Ambient Lighting | No |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Standard Steering Wheel |
Heated Steering Wheel | No |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Heads Up Display | Optional |
Electric Handbrake | Yes |
Instrument Cluster | Analog / Digital |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
MID | Yes |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | No |
Emergency Spare Wheel | Yes |
Front Seats | 8-way semi-powered front seats |
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | No |
Electric Lumbar Support Co-Driver Seat | No |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | No |
Powered Underthigh Extension Co-Driver Seat | No |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Heated Front Seats | Optional |
Rear Seats | Bench |
Interior Upholstery | Fabric Seats |
Headliner | Light Oyester Morzine |
Seat Belt | Pyrotechnical Pretensioner |
2nd Row 6040 Split Seats | 40:20:40 Split Seat |
HD Colour Display | 25.4 cm (10) Pivi Pro |
CD/DVD Player | No |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Land Rover Sound System (180 W) |
No of Speakers | 6-Speakers |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Gesture Control | Yes |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Blind Spot Assist | No |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes |
360 Arial View/Panoramic View | Yes |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
Speed Sensing Door Locks | Yes |
OTHER SAFETY EQUIPMENTS |
Keyless Entry, 360 Parking Aid, Wade Sensing, Hill Descent Control, Remote App, Driver Condition Monitor, |
Front Suspension | Double Wishbone w/ Independent Coil-over Springs |
Rear Suspension | Multi-Link Rear Suspension w/ Coil-over Springs |
Front Brakes | 349mm Lightweight discs |
Rear Brakes | 325mm Lightweight discs |
Front Wheels / Tires | 45.72 cm (18) Style 5093, Gloss White Steel wrapped in 255/70 R18 Off-Road Tyre |
Rear Wheels / Tires | 45.72 cm (18) Style 5093, Gloss White Steel wrapped in 255/70 R18 Off-Road Tyre |
Length | 4583mm |
Width | 2008mm |
Height | 1974mm |
Wheelbase | 2587mm |
Front Track | 1706mm |
Rear Track | 1702mm |
Ground Clearance | 225mm |
Doors | 3 |
Seating Capacity | 44322 |
Rows | 2 |
Kerb weight | 2065 Kg |
Bootspace | 2nd Row Up / Down : 397L / 1563L |
Fuel Capacity | 88.5 Litres |
Warranty | 3 Year / 1,00,000 kms |
service Package w/ Details | 24x7 Road Side Assistance |
Exterior Colours | Fuji White (Solid), Yulong White, Pangea Green (Metallic), Gondwana Stone (Metallic), Eiger Grey (Metallic), Hakuba Silver (Metallic), Santorini Black (Metallic), Tasman Blue (Metallic), Silicon Silver, Carpathian Grey |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!