Eco Start/Stop System | Yes |
Driving Modes | Yes |
Defferential | Mechanical Self-locking Differential |
Acceleration 0-100kmph | 3.0sec |
TopSpeed | 310kmph |
Fuel Type | Petrol |
Emission std | EURO 6 |
HeadLamps | Fully Automatic Aero-Composite LED Headlamps |
DRLs | LED |
Follow Me Home Lamps | Yes |
ORVM | Electrically Adjustable & Retractable |
Frameless Doors | Yes |
Central Locking | Yes |
TailLamps | LED |
Defogger | Front |
Rear Diffuser | Yes |
Rear Spolier | Aero Spoiler |
Exhaust Tips | Twin Exhaust Tips |
OTHER EQUIPMENT |
- The front bonnet have air ducts to increase airflow through the centrally-mounted radiator tat improves engine cooling and generates downforce |
Interior | Mono Tone |
Interior Trim | Carbon Fibre Inserts |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Yes |
Steering Wheel | Electro-Mechanical Assisted |
Steering wheels equipment | Multifunctional Leather Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Electric Handbrake | Yes |
Instrument Cluster | 12.3-inch Driver Display |
Speedometer | Digital |
Tachometer | Digital |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Front Seats | Fixed Carbon Fibre Bucket Seats |
Comfort Driver_Seat | Manual Fore/Aft Adjustment |
Comfort Co-Driver Seat | Manual Fore/Aft Adjustment |
Powered Headrest Driver Seat | Fixed |
Powered Headrest Co-Driver Seat | Fixed |
Interior Upholstery | Leather / Alcantara |
Headliner | Alcantara |
Seat Belt | 4-point Seat Belt Harness |
HD Colour Display | 8.4-inch Portrait Oriented Touchscreen with Human Machine Interface (HMI) |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Std Audio System |
No of Speakers | 4 Speakers |
Apple CarPlay | Optional |
GPS Navigation | Yes w/ 3D View |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | Yes |
Airbags | 4 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Limited Slip Differential | Mechanical Self-Locking Differential |
Parking Sensors | Optional |
Reverse Camera | Optional |
Remote Central Locking | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
Emergency Rear Brake Light | Yes |
Chassis construction | Hybrid Chassis made from Carbon Fibre & Aluminium |
OTHER SAFETY EQUIPMENTS | Lamborghini Integrated Vehicle Dynamics (LDVI) |
Front Suspension | Double Wishbone Suspension |
Rear Suspension | Double Wishbone Suspension |
Front Brakes | 390mm New F1-grade CCM-R brakes with 6 Piston Calipers |
Rear Brakes | 360mm New F1-grade CCM-R brakes with 4 Piston Calipers |
Front Wheels / Tires | 20-inch Bespoke Magnesium Alloy wheels comes wrapped around 245/30 R20 Bridgestone Potenza Tires |
Rear Wheels / Tires | 20-inch Bespoke Magnesium Alloy wheels comes wrapped around 305/30 R20 Bridgestone Potenza Tires |
Length | 4549mm |
Width | 1945mm |
height | 1220mm |
Wheelbase | 2620mm |
Front Track | 1688mm |
Rear Track | 1647mm |
Doors | 2 |
Seating Capacity | 2 |
Rows | 1 |
Kerb weight | 1339kg (Dry) |
Bootspace | 38 Litres (Front) |
Fuel Capacity | 80 Litres |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!