Eco Start/Stop System | Yes |
Driving Modes | Yes |
Active Aerodynamics | Active Rear Spoiler |
Acceleration 0-100kmph | 6.1sec |
TopSpeed | 250Kmph |
Fuel Type | Petrol |
Fuel Comsumption | 13.95kmpl |
Emission Std | BS6 |
HeadLamps | Adaptive LED headlights including Auto High Beam Assistance |
DRLs | LED |
Fog Lamps | Yes |
Cornering Lamps | Yes |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Heat Protecting Glazing Windows | Yes |
Frameless Doors | Yes |
Central Locking | Remote |
Glass Sunroof | Panorama Sunroof |
TailLamps | LED |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes w/ Closure |
Rear Spoiler | Active rear spoiler |
Exhaust Tips | Twin - One on Each Side |
OTHER EQUIPMENT |
M Sport Character Package - |
Interior | Dual Tone |
Interior Trim | Fine-wood trim Fineline Anthracite with highlight trim finishers in Pearl Chrome |
Gear Knob | Aluminium & Plastic |
Side Sill Moulding | M Sport Metal Sill |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic AC |
1st Row | 2-Zone w/ separate Temp./Fan Controller |
2nd Row | Two vents w/ common Temp.& Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | No |
Front Armrest | Yes w/ Storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | Yes |
Rear Armrest | Yes w/ storage & two cupholder |
Rear Refrigerator | No |
Smokers Package | Yes |
Ambient Lighting | Yes |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Hydraulic Assisted |
Steering wheels Equipments | Multifunction M leather steering wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Electric Handbrake | Manual |
Instrument Cluster | 26 cm (10.5-inch) Multifunction instrument display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Digital |
Engine Temp Guage | Digital |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic Sunroof |
Emergency Spare Wheel | Yes |
Front Seats | 8 way electrically adjustable |
Comfort Driver Seat | Sport Seat w/ 2 pre-saved memory |
Comfort Co-Driver Seat | Sport Seat |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench |
Interior Upholstery | Sensatec Leather |
Headliner | Anthracite |
Seat Belt | Pyrotechnic belt tensioners in the front with belt force limiters |
2nd Row | 40:20:40 Split Seats |
HD Colour Display | 8.8'' Central Information Display w/ Touch Response |
In-Bulit Hard Drive | Yes |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree / Audio Streaming |
Music System w/ Power Output | Hi-Fi loudspeaker system (205 W) |
No of Speakers | 9 |
Apple CarPlay | Yes |
GPS Navigation | Yes with 3D maps |
In-Bulit Convenience Apps | Yes |
Enhanced Voice Control | No |
Gesture Control | No |
Touchpad / Rotary Controller | iDrive Touch with handwriting recognition |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ adaptive guidelines |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Manual |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Park Distance Control (PDC) |
Front Suspension | Independent McPherson Strut w/ Anti-Roll Bar & Coil-over Springs |
Rear Suspension | Multi-Link Rear Suspension w/ Anti-Roll Bar & Coil-over Springs |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 45.72 cm (18”) M light alloy wheels Star-spoke style 400 M Jet Black wrapped around 225/50 R18 Run-Flat tyres |
Rear Wheels / Tires | 45.72 cm (18”) M light alloy wheels Star-spoke style 400 M Jet Black wrapped around 255/45 R18 Run-Flat tyres |
Length | 4824mm |
Width | 1828mm |
Height | 1508mm |
Wheelbase | 2920mm |
Front Track | 1541mm |
Rear Track | 1586mm |
Ground Clearance | 165mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1595 kg |
Bootspace | 520 Litres |
Fuel Capacity | 60 Litres |
Warranty | 3 years / 40,000 kms |
service Package w/ Details | BMW Secure Advance Package and Roadside Assistance 24x7 |
Exterior Colours | Alpine White ■ Melbourne Red (Metallic) ■ Black Sapphire (Metallic) ■ Estoril Blue (Metallic) |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!