Eco Start/Stop System | Yes |
Acceleration 0-100kmph | 6.5sec |
TopSpeed | 228kmph |
Fuel Type | Petrol |
Fuel Comsumption | 15.38kmpl |
Emission Std | BS6 |
HeadLamps | LED Automatic Headlights |
HeadLamp Washer | Yes |
DRLs | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Glass Sunroof | No |
TailLamps | LED |
Fog Lamps | Yes |
Third Break Light | Yes |
Sharkfin Antenna | Yes |
Rear Wipers | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Rear Diffuser | Yes |
Rear Spoiler | Yes |
Exhaust Tips | Twin Tailpipes |
OTHER EQUIPMENT |
- Sport bumpers with full paint finish & aluminum inserts in front bumper - Body-colored exterior mirror housings - Radiator Grille in Platinum Gray - Side Blade in Manhattan Grey Metallic |
Interior | Mono Tone |
Interior Trim | Matte Brushed Aluminum trim |
Gear Knob | Leather |
Side Sill Moulding | In Aluminium |
Climate Control System | 2-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Rear Armrest | Yes w/ storage & two cupholder |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Lighting package (10 Colours) |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | No |
Power Windows | One Touch Up/Down |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Electric Handbrake | Yes |
Instrument Cluster | Analog / Digital |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
MID | 3.5-inch |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | No |
Emergency Spare Wheel | Yes |
Front Seats | Electrically Adjustable Seats |
Comfort Driver Seat | Yes |
Comfort Co-Driver Seat | Manual |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Manual |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench |
Interior Upholstery | Fabric |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 60:40 Split Seat |
HD Colour Display | high-resolution 21.08 cms (8.3") colour display |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Audi Music Interface |
No of Speakers | 4 |
In-Bulit Convenience Apps | Yes |
Touchpad / Rotary Controller | Rotary Controller |
Airbags | 6 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ adaptive guidelines |
Remote Central Locking | Yes |
Regenerative Braking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
Popup Hood (During Frontal Collision) | Yes |
Front Suspension | McPherson Strut independent suspension w/ Coil-Over Springs and Anti-roll stablisers bar |
Rear Suspension | Semi independent suspension w/ Coil-Over Springs and Anti-roll stablisers bar |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 43.18 cm (17-inch) 5-arm Star design cast-alloy wheels wrapped in 215/55 R17 Run-Flat Tyres |
Rear Wheels / Tires | 43.18 cm (17-inch) 5-arm Star design cast-alloy wheels wrapped in 215/55 R17 Run-Flat Tyres |
Length | 4191mm |
Width | 1794mm |
Height | 1508mm |
Wheelbase | 2601mm |
Front Track | 1547mm |
Rear Track | 1541mm |
Ground Clearance | 144mm |
Doors | 5 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1505kg |
Bootspace | 355 Litres |
Fuel Capacity | 55 Litres |
Warranty | 2 Years / Unlimited Kms |
Exterior Colours | Ibis White, Floret Silver, Tango Red, Quantum Gray, Nano Gray, Mythos Black |
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!