Eco Start/Stop System | Yes |
Driving Modes | Audi drive select |
Acceleration 0-100kmph | 6.8sec |
TopSpeed | 250kmph |
Fuel Type | Petrol |
Fuel Comsumption | 14.11kmpl |
Emission Std | BS6 |
HeadLamps | LED Automatic Headlights |
HeadLamp Washer | Yes |
DRLs | LED |
Follow Me Home Lamps | Yes |
Rain Sensing Wipers | Yes |
ORVM | Electrically Adjustable & Retractable |
Heat Protecting Glazing Windows | Yes |
Central Locking | Yes |
Glass Sunroof | Panoramic glass sunroof |
TailLamps | LED |
Fog Lamps | Yes |
Sharkfin Antenna | Yes |
Defogger | Front & Rear |
Power BootLid Opening | Yes |
Exhaust Tips | One on each side |
Easy Access Boot Opener | No |
Interior | Dual Tone |
Interior Trim | Dark Brown Walnut Natural Wood |
Gear Knob | Leather |
Side Sill Moulding | In Aluminium |
Keyless Start/Stop | Yes |
Climate Control System | 2-Zone Automatic |
1st Row | 2-Zone /w separate Temp./Fan Controller |
2nd Row | Two vents w/o Temp & Fan Controller |
Heater | Yes |
Vanity Mirror | Driver & Co-Driver |
Cabin Lamps | Front & Rear |
Analog Clock | No |
Front Armrest | Yes w/ storage |
Cupholders | 2 Front & 2 Rear |
Cool Glove Box | No |
Rear Armrest | Yes w/ storage & two cupholder |
Smokers Package | Yes |
InCar Wi-Fi | Yes |
Ambient Lighting | Lighting package |
WIreless Charging | No |
Power Socket | Yes |
USB/AUX | Yes |
Autodimming IRVM | Yes |
Autodimming ORVM | Yes |
Power Windows | One Touch Up/Down |
Rear Windows Blind | Manual |
Rear Windsheild Blind | Powered |
Bootlid Opener | Yes |
Child Safety Lock | Yes |
Steering Wheel | Electrically Assisted |
Steering wheels Equipments | Leather Wrapped Multifunctional Steering Wheel |
Steering Wheel Adjustment | Manual Tilt/Telescopic |
Paddle Shifters | Yes |
Electric Handbrake | Yes |
Instrument Cluster | High-resolution 17.78 cms (7") colour display |
Speedometer | Analog |
Tachometer | Analog |
Fuel Guage | Analog |
Engine Temp Guage | Analog |
Digital Speed | Yes |
Gear Position Indicator | Yes |
Gear Shifting Indicator | Yes |
Trip Meter | Yes |
Av Speed | Yes |
Av Fuel Consumption | Yes |
Realtime Fuel Comsumption | Yes |
Fuel Range | Yes |
Low Fuel Warning | Yes |
Door Ajar Warning | Yes |
Glass Roof | Panoramic glass sunroof |
Emergency Spare Wheel | Yes |
Front Seats | 10-Way Electrically adjustable front seats |
Comfort Driver Seat | Yes w/ 2 Pre-Set Memory |
Comfort Co-Driver Seat | Yes |
Electric Lumbar Support Driver Seat | Yes |
Electric Lumbar Support Co-Driver Seat | Yes |
Powered Height Adjustment Driver Seat | Yes |
Powered Height Adjustment Co-Driver Seat | Yes |
Powered Underthigh Extension Driver Seat | Manual |
Powered Underthigh Extension Co-Driver Seat | Manual |
Powered Headrest Driver Seat | Manual |
Powered Headrest Co-Driver Seat | Manual |
Rear Seats | Bench |
Interior Upholstery | Pearl Beige/Okapi Brown leather with contrast stitching |
Headliner | Fabric |
Seat Belt | Tension Reducer (TR) + Pretensioner + Force Limiter |
2nd Row | 60:40 Split Seat |
HD Colour Display | high-resolution 25.65 cms (10.1") touch colour display |
CD/DVD Player | Yes |
AM/FM Radio | Yes |
Bluetooth Connectivity | Handsfree & Audio Streaming |
Music System w/ Power Output | Audi Sound System (180 W) |
No of Speakers | 10 |
Apple CarPlay | Yes |
Android Auto | Yes |
GPS Navigation | Yes |
In-Bulit Convenience Apps | Yes |
Airbags | 8 |
Anti-lock braking system | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Tire Pressure Monitoring System | Yes |
Hill Hold Assist | Yes |
Seat Belt Warning | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Reverse Camera | Yes w/ Adaptive Guidelines |
Parking Assistance | Parking aid Plus |
Remote Central Locking | Yes |
Seat Belt Pretentioners | Yes |
Cornering Brake Control | Yes |
Electric Parking Brake | Yes |
Vehicle Immobiliser | Yes |
ISOFIX Child Seat Mounting | Yes |
Speed Sensing Door Locks | Yes |
Emergency Rear Brake Light | Yes |
OTHER SAFETY EQUIPMENTS |
Audi pre sense basic, Progressive steering, |
Front Suspension | Five-link front suspension; tubular anti-roll bar |
Rear Suspension | Five-link front suspension; tubular anti-roll bar |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Front Wheels / Tires | 45.7 cm (18-inch) Multi-spoke light-cast-alloy wheels wrapped in 225/55 R18 Run-Flat Tyres |
Rear Wheels / Tires | 45.7 cm (18-inch) Multi-spoke light-cast-alloy wheels wrapped in 225/55 R18 Run-Flat Tyres |
Length | 4933mm |
Width | 1874mm |
Height | 1445mm |
Wheelbase | 2912mm |
Front Track | 1630mm |
Rear Track | 1617mm |
Ground Clearance | 132mm |
Doors | 4 |
Seating Capacity | 5 |
Rows | 2 |
Kerb weight | 1780kg |
Bootspace | 530 Litres |
Fuel Capacity | 73 Litres |
Warranty | 2 Years / Unlimited Kms |
Exterior Colours | Ibis White, Mythos Black Metallic, Firmament Blue Metallic, Vesuvius Grey Metallic, Seville Red Metallic |
Audi A6 45 TFSI Premium Plus India
Audi A6 TFSI Premium Plus is the entry-level variant in the Audi A6 45 TFSI lineup of luxury sedan in India. This new-generation luxury sedan is powered by a 1984cc turbocharged in-line 4-cyl Petrol engine which is producing 245PS / 241BHP power at 5000 RPM and 370Nm torque from 1600 RPM and stays flat till 4500 RPM. Power is sent to front wheels only and maintained by 7-Speed S-Tronic Automatic Transmission which provides lighting fast shifts hence 0-100kmph acceleration is achieved in 6.8sec, flatout it will do 250kmph top speed. Audi India has equipped this luxury executive sedan quite heavily and it is very well priced as well by undercutting its arch rival’s pricing. Audi India has priced this luxury car at Rs 57.08 lakh ex-showroom India.
Audi A6 45 TFSI Premium Plus Features
Audi A6 45 TFSI Premium Plus comes with a pair of Automatic LED headlights with signature LED daytime running lamp and. Front grill is wide and redesigned in a way that it doesn't look out of place compared to the previous Audi A6 models but it provides a much needed refresh to the front profile. Partial part of the grill works as an air breather to cool down the massive front engine bay which houses the smallest engine being offered till now. Front bumper is redesigned and houses the front parking sensors and bigger air intakes on either side gives a refreshed look. Side silhouette is reminiscent of the other siblings. It is long, low and sharp creases gives a more of an upmarket sophisticated feel. Audi A6 45 TFSI Premium Plus is sitting on 18-inch light cast multi-spoke alloy wheels which come wrapped in 225/55 R18 run-flat tires at all-four corners. Braking performance is taken care off by ventilated disc brakes at all four corners. Side window profile is long, wide and window surrounds are decorated in black elements. Rear profile is accentuated by a pair of new LED tail light units with integrated dynamic swipe indicators. Power operated tailgate gives the touchless experience that provides 530-litres of luggage space, loading lip is low, nearly flat and sliding-in or dragging-out the luggage would not be a problem.
Interiors are covered in premium leather upholstery with fabric being used as the headliner material. Driver side zone comprises two big analog dials for speedometer and tachometer with a big 7-inch TFT LED display in the centre providing all the information needed to let the driver concentrate on the road ahead. Audi India is famous for providing one of the lightest steering feel out of the competition, comes courtesy of an electrically assisted multifunctional steering wheel unit with paddle shifters. This steering wheel unit gives the flexibility to adjust it manually for reach and rake. Front cabin features a pair of 10-way electrically adjustable comfort seats with 4-way lumbar support, memory setting and manually adjustable headrest restraint for both the occupants. Rear cabin seating layout is more conventional with three adult seating capacity with manual headrest restraint and foldable centre armrest with storage and cupholders. 2-Zone Automatic climate control, auto dimming inside rear view mirror, electrically adjustable outside rear view mirror, leather armrest with storage, front cup holders, 10.1-inch high definition touchscreen display, Audi branded sound system with 180 watt maximum output with 10 speakers, Apple CarPlay, Android Auto, GPS Navigation System, Panoramic Electric Sunroof, 8-Airbags, Audi Drive Select, tire pressure monitoring system, front and rear parking sensors, reversing camera with guidance, cruise control, traction control system, remote central locking, electric parking brake, emergency rear brake lighting came as a part of standard equipment list.
Audi A6 45 TFSI Premium Plus Colours
In India, Audi A6 45 TFSI Premium Plus comes with following exterior colour pallet: Ibis White, Mythos Black Metallic, Firmament Blue Metallic, Vesuvius Grey Metallic, Seville Red Metallic
Audi A6 45 TFSI Premium Plus Mileage
The Audi A6 45 TFSI Premium Plus gives the ARAI claimed fuel efficiency of 14.11kmpl.
Audi A6 45 TFSI Premium Plus Competitors
In India, Audi A6 45 TFSI Premium Plus competes with BMW 530i Sport, Mercedes-Benz E200 Progressive, Mercedes-Benz C300 AMG Line, Jaguar XF Prestige, Lexus ES300h Exquisite, Volvo XC60 Inscription
Get on-road prices by just sharing your location!
Get on-road prices by just sharing your location!